Premier League outfit Leeds United have, on Friday, confirmed that Adam Forshaw has committed to fresh terms with the club.
Returning star
Midfielder Forshaw has, of course, provided one of few reasons to smile amid an altogether testing campaign at Elland Road to date.
This comes with the 30-year-old, during Leeds’ struggles with ‘2nd season syndrome’ in the Premier League, having enjoyed a remarkable renaissance.
Forshaw was handed his first league start for a full two years against Leicester City early in November, on the back of a torrid spell out of action with injury.
And to say that the Everton youth product has since gone about repositioning himself in the plans of boss Marcelo Bielsa would be putting it lightly.
Though far from spectacular, Forshaw, for the most part, has proven a steady and consistent presence in the Whites’ ranks in the middle of the park, on his way to a none-too-shabby eleven starts across all competitions.
LEEDS, ENGLAND – JANUARY 02: Adam Forshaw of Leeds United celebrates at full time during the Premier League match between Leeds United and Burnley at Elland Road on January 2, 2022 in Leeds, England. (Photo by Robbie Jay Barratt – AMA/Getty Images)
Staying put
And, as alluded to above, on Friday, such endeavours on Forshaw’s part have seen the 30-year-old justly rewarded by those in a position of power in west Yorkshire.
As confirmed in a series of posts across the club’s social media platforms, Forshaw has penned a new Leeds contract.
Ahead of the expiration of his previous terms this summer, the Liverpool native has committed his future to the club for a further 12 months, through the conclusion of the 2022/23 campaign:
2️⃣0️⃣2️⃣3️⃣#LUFC are delighted to announce Adam Forshaw has signed a new contract with the club!
— Leeds United (@LUFC) January 14, 2022
Leeds handed potential triple boost ahead of West Ham
Newcastle turn attentions to midfield as discussions opened over Ligue 1 standout
Leeds betting odds, next game:
West Ham vs Leeds odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos

That pretty bad VAR decision…and Matt’s Harry Potter reunion | Official Leeds United Podcast
Emma Jones, Jermaine Beckford and Matt Lewis reconvene for the new year. In episode…
2022-01-13T17:30:07Z

LIVE: Marcelo Bielsa press conference | West Ham United v Leeds United | Premier League
Watch Marcelo Bielsa’s pre-match press conference live ahead of our Premier League game against…
2022-01-12T10:52:42Z
Leeds latest news
table
| # | Team | MP | D | P |
| Player | Team | Goals |
|---|---|---|
| Salah, Mohamed | Liverpool FC | 16 |
| Jota, Diogo | Liverpool FC | 10 |
| Vardy, Jamie | Leicester City | 9 |
| Dennis, Emmanuel | Watford FC | 8 |
| Antonio, Michail | West Ham United | 8 |
| Ronaldo, Cristiano | Manchester United | 8 |
| Son, Heung Min | Tottenham Hotspur | 8 |
| Smith-Rowe, Emile | Arsenal FC | 8 |
| Mane, Sadio | Liverpool FC | 8 |
| Raphinha | Leeds United | 8 |
| Mount, Mason | Chelsea FC | 7 |
| Sterling, Raheem | Manchester City | 7 |
| Maupay, Neal | Brighton & Hove Albion | 7 |
| Silva, Bernardo | Manchester City | 7 |
| Mahrez, Riyad | Manchester City | 6 |
| Saka, Bukayo | Arsenal FC | 6 |
| Gallagher, Conor | Crystal Palace | 6 |
| Jorginho | Chelsea FC | 6 |
| Wilson, Callum | Newcastle United | 6 |
| Cornet, Maxwel | Burnley FC | 6 |
| Player | Team | Red Cards | Yellow Cards |
|---|---|---|---|
| Salisu, Mohammed | Southampton FC | 6 | |
| Dennis, Emmanuel | Watford FC | 6 | |
| Tarkowski, James | Burnley FC | 6 | |
| Laporte, Aymeric | Manchester City | 1 | 5 |
| Neves, Ruben | Wolverhampton Wanderers | 6 | |
| Bissouma, Yves | Brighton & Hove Albion | 6 | |
| Skipp, Oliver | Tottenham Hotspur | 6 | |
| James, Reece | Chelsea FC | 1 | 4 |
| Fernandes, Bruno | Manchester United | 5 | |
| Silva, Bernardo | Manchester City | 5 | |
| Pogba, Paul | Manchester United | 1 | 4 |
| Cancelo, Joao | Manchester City | 5 | |
| Robertson, Andy | Liverpool FC | 1 | 4 |
| Toney, Ivan | Brentford FC | 5 | |
| McGinn, John | Aston Villa | 5 | |
| Canos, Sergi | Brentford FC | 5 | |
| Rice, Declan | West Ham United | 5 | |
| Richarlison | Everton FC | 5 | |
| Rodri | Manchester City | 5 | |
| Ritchie, Matt | Newcastle United | 5 |
| Player | Team | Assists |
|---|---|---|
| Alexander-Arnold, Trent | Liverpool FC | 9 |
| Salah, Mohamed | Liverpool FC | 8 |
| Bowen, Jarrod | West Ham United | 7 |
| Jesus, Gabriel | Manchester City | 7 |
| Pogba, Paul | Manchester United | 7 |
| Dennis, Emmanuel | Watford FC | 5 |
| Mount, Mason | Chelsea FC | 5 |
| James, Reece | Chelsea FC | 5 |
| Kovacic, Mateo | Chelsea FC | 5 |
| Cancelo, Joao | Manchester City | 5 |
| Robertson, Andy | Liverpool FC | 5 |
| Antonio, Michail | West Ham United | 4 |
| Mahrez, Riyad | Manchester City | 4 |
| Saka, Bukayo | Arsenal FC | 4 |
| Benrahma, Said | West Ham United | 4 |
| Doucoure, Abdoulaye | Everton FC | 4 |
| Rice, Declan | West Ham United | 4 |
| Redmond, Nathan | Southampton FC | 4 |
| Ronaldo, Cristiano | Manchester United | 3 |
| Son, Heung Min | Tottenham Hotspur | 3 |
