Footage of Leeds United Director of Football Victor Orta completely losing his cool with a member of the crowd in attendance at the club’s meeting with Brentford on Sunday has begun turning heads online.
Bamford at the death
Leeds, of course, were back in action earlier today.
After getting the better of Crystal Palace in their previous outing, the Whites welcomed Thomas Frank’s Brentford to Elland Road, aiming to make it two wins on the bounce for the first time this season.
And though, in the end, they didn’t quite manage as much, the eventual outcome in west Yorkshire was nevertheless widely celebrated across the club’s fanbase.
This comes with Marcelo Bielsa’s men having snatched a point from the jaws of defeat, deep into time added on.
After strikes on the part of Shandon Baptiste and Sergi Canos cancelled out Tyler Roberts’ early opener, the returning Patrick Bamford proved the hero, poking home off the underside of the crossbar with a full 94 minutes on the clock:
🔥 “Elland Road erupts once more!” pic.twitter.com/vZ5BNP3HjE
— Leeds United (@LUFC) December 5, 2021
Orta fumes
As alluded to above, though, amid the chaotic scenes in the stands at Elland Road on the back of Bamford’s strike, one individual of a Leeds persuasion not at all in the mood for celebrating was Victor Orta.
Whilst others jumped for joy, the Peacocks Director of Football was spotted in a fit of delirious rage, forcing members of staff to intervene as Orta screamed and gestured in the direction of a member of the crowd:
Passions were running very high for Leeds director Victor Orta at full time 👀 pic.twitter.com/q5TBePZuoU
— Football Daily (@footballdaily) December 5, 2021
Those in attendance at the clash, meanwhile, have since provided an insight into exactly what sparked Orta’s fury, with a Leeds supporter understood to have aimed a number of prior jibes in the direction of the club chief:
people who were there say someone in the crowd (Leeds fan) had a pop at Orta and Orta had a pop back after Bamford’s equaliser. Wasn’t holding back. #lufc
— Phil Hay (@PhilHay_) December 5, 2021
I sit beside him. It was a “ leeds fan” slagging him and victor went metal. Made potters reaction look very modest. The “fan” didn’t answer him back. Love this mans passion for our great club!
— mark cosgrove (@markcosgrove10) December 5, 2021
Arsenal’s Mikel Arteta addresses talk of rift with Pierre-Emerick Aubameyang
The remarkable post-Palace stat that proves Rangnick’s influence is already paying dividends for Man United
Leeds betting odds, next game:
Chelsea vs Leeds odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos

“A good point given how we got the equaliser” | Marcelo Bielsa | Leeds United 2-2 Brentford
Leeds United head coach Marcelo Bielsa speaks after our 2-2 draw against Brentford at…
2021-12-05T16:45:47Z

Aiming for back-to-back home wins | Inside Training at Thorp Arch
Go behind-the-scenes at Thorp Arch as we prepare for Sunday’s game against Brentford in…
2021-12-04T12:30:05Z
Leeds latest news
table
| # | Team | MP | D | P |
| Player | Team | Goals |
|---|---|---|
| Salah, Mohamed | Liverpool FC | 13 |
| Vardy, Jamie | Leicester City | 9 |
| Jota, Diogo | Liverpool FC | 8 |
| Mane, Sadio | Liverpool FC | 7 |
| Silva, Bernardo | Manchester City | 7 |
| Dennis, Emmanuel | Watford FC | 6 |
| Antonio, Michail | West Ham United | 6 |
| Ronaldo, Cristiano | Manchester United | 6 |
| Son, Heung Min | Tottenham Hotspur | 6 |
| Raphinha | Leeds United | 6 |
| Wilson, Callum | Newcastle United | 6 |
| Maupay, Neal | Brighton & Hove Albion | 6 |
| Mount, Mason | Chelsea FC | 5 |
| Fernandes, Bruno | Manchester United | 5 |
| King, Joshua | Watford FC | 5 |
| Smith-Rowe, Emile | Arsenal FC | 5 |
| Pukki, Teemu | Norwich City | 5 |
| Cornet, Maxwel | Burnley FC | 5 |
| Sarr, Ismaila | Watford FC | 5 |
| James, Reece | Chelsea FC | 4 |
| Player | Team | Red Cards | Yellow Cards |
|---|---|---|---|
| Dennis, Emmanuel | Watford FC | 6 | |
| Laporte, Aymeric | Manchester City | 1 | 5 |
| Pogba, Paul | Manchester United | 1 | 4 |
| Canos, Sergi | Brentford FC | 5 | |
| Richarlison | Everton FC | 5 | |
| Ritchie, Matt | Newcastle United | 5 | |
| Westwood, Ashley | Burnley FC | 5 | |
| Tarkowski, James | Burnley FC | 5 | |
| Duffy, Shane | Brighton & Hove Albion | 5 | |
| Lascelles, Jamaal | Newcastle United | 5 | |
| Neves, Ruben | Wolverhampton Wanderers | 5 | |
| Ward, Joel | Crystal Palace | 5 | |
| Romeu, Oriol | Southampton FC | 5 | |
| Skipp, Oliver | Tottenham Hotspur | 5 | |
| Salisu, Mohammed | Southampton FC | 5 | |
| Antonio, Michail | West Ham United | 3 | |
| Fernandes, Bruno | Manchester United | 4 | |
| James, Reece | Chelsea FC | 1 | 3 |
| Raphinha | Leeds United | 4 | |
| Gallagher, Conor | Crystal Palace | 4 |
| Player | Team | Assists |
|---|---|---|
| Salah, Mohamed | Liverpool FC | 8 |
| Alexander-Arnold, Trent | Liverpool FC | 7 |
| Pogba, Paul | Manchester United | 7 |
| Jesus, Gabriel | Manchester City | 6 |
| Dennis, Emmanuel | Watford FC | 5 |
| Kovacic, Mateo | Chelsea FC | 5 |
| Mount, Mason | Chelsea FC | 4 |
| James, Reece | Chelsea FC | 4 |
| Bowen, Jarrod | West Ham United | 4 |
| Doucoure, Abdoulaye | Everton FC | 4 |
| Redmond, Nathan | Southampton FC | 4 |
| Robertson, Andy | Liverpool FC | 4 |
| Antonio, Michail | West Ham United | 3 |
| Fernandes, Bruno | Manchester United | 3 |
| Gallagher, Conor | Crystal Palace | 3 |
| Saint-Maximin, Allan | Newcastle United | 3 |
| Benrahma, Said | West Ham United | 3 |
| Henderson, Jordan | Liverpool FC | 3 |
| Canos, Sergi | Brentford FC | 3 |
| Lowton, Matthew | Burnley FC | 3 |
