Leeds United have, on Sunday, seen yet another name added to the club’s early-season injury list.
Roberts on target
Marcelo Bielsa’s men are of course locked in action at present.
On the back of a timely upturn in form of late, the Whites have welcomed Thomas Frank’s Brentford to Elland Road, eyeing a 2nd successive Premier League triumph.
Such a result would, for the time being at least, guide Leeds well clear of the relegation scrap in the English top-flight, to the heights of mid-table.
And, as things stand late in the first-half in west Yorkshire, all three points is precisely what the hosts are headed towards.
After an industrious opening to proceedings, Leeds’ efforts were rewarded just shy of the half-hour mark, when Raphinha’s whipped delivery across the face of goal was directed home by Tyler Roberts.
GGGGGGGOOOOOOOOOAAAAAALLLLLLLLLL!!!!!!!!!!! pic.twitter.com/0jt3Nel3v0
— Leeds United (@LUFC) December 5, 2021
Cooper concern
As alluded to above, however, amid an otherwise positive start for Bielsa and co., Sunday’s hosts have also been dealt something of a blow.
The situation on the treatment table at Elland Road has of course proven headline news across the campaign to date, with the likes of Patrick Bamford, Pascal Struijk, Stuart Dallas and Kalvin Phillips having all been forced into extended spells on the sidelines.
And, this afternoon, yet another member of the Peacocks’ ranks has joined the list of walking wounded at the club.
The player in question? Liam Cooper.
After pulling up with what appeared to be a muscle problem early in the action versus Brentford, Leeds’ captain was ultimately forced to limp off, replaced by wide-man Jack Harrison.
Cooper coming off, limping heavily. #lufc
— Phil Hay (@PhilHay_) December 5, 2021
Leeds United vs Brentford live streaming: Watch Premier League online
Why Ivan Toney is missing for Brentford’s clash with Leeds United
This article was edited by
Josh Barker.
Leeds betting odds, next game:
Chelsea vs Leeds odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos

“A good point given how we got the equaliser” | Marcelo Bielsa | Leeds United 2-2 Brentford
Leeds United head coach Marcelo Bielsa speaks after our 2-2 draw against Brentford at…
2021-12-05T16:45:47Z

Aiming for back-to-back home wins | Inside Training at Thorp Arch
Go behind-the-scenes at Thorp Arch as we prepare for Sunday’s game against Brentford in…
2021-12-04T12:30:05Z
Leeds latest news
table
| # | Team | MP | D | P |
| Player | Team | Goals |
|---|---|---|
| Salah, Mohamed | Liverpool FC | 13 |
| Vardy, Jamie | Leicester City | 9 |
| Jota, Diogo | Liverpool FC | 8 |
| Mane, Sadio | Liverpool FC | 7 |
| Silva, Bernardo | Manchester City | 7 |
| Dennis, Emmanuel | Watford FC | 6 |
| Antonio, Michail | West Ham United | 6 |
| Ronaldo, Cristiano | Manchester United | 6 |
| Son, Heung Min | Tottenham Hotspur | 6 |
| Raphinha | Leeds United | 6 |
| Wilson, Callum | Newcastle United | 6 |
| Maupay, Neal | Brighton & Hove Albion | 6 |
| Mount, Mason | Chelsea FC | 5 |
| Fernandes, Bruno | Manchester United | 5 |
| King, Joshua | Watford FC | 5 |
| Smith-Rowe, Emile | Arsenal FC | 5 |
| Pukki, Teemu | Norwich City | 5 |
| Cornet, Maxwel | Burnley FC | 5 |
| Sarr, Ismaila | Watford FC | 5 |
| James, Reece | Chelsea FC | 4 |
| Player | Team | Red Cards | Yellow Cards |
|---|---|---|---|
| Dennis, Emmanuel | Watford FC | 6 | |
| Laporte, Aymeric | Manchester City | 1 | 5 |
| Pogba, Paul | Manchester United | 1 | 4 |
| Canos, Sergi | Brentford FC | 5 | |
| Richarlison | Everton FC | 5 | |
| Ritchie, Matt | Newcastle United | 5 | |
| Westwood, Ashley | Burnley FC | 5 | |
| Tarkowski, James | Burnley FC | 5 | |
| Duffy, Shane | Brighton & Hove Albion | 5 | |
| Lascelles, Jamaal | Newcastle United | 5 | |
| Neves, Ruben | Wolverhampton Wanderers | 5 | |
| Ward, Joel | Crystal Palace | 5 | |
| Romeu, Oriol | Southampton FC | 5 | |
| Skipp, Oliver | Tottenham Hotspur | 5 | |
| Salisu, Mohammed | Southampton FC | 5 | |
| Antonio, Michail | West Ham United | 3 | |
| Fernandes, Bruno | Manchester United | 4 | |
| James, Reece | Chelsea FC | 1 | 3 |
| Raphinha | Leeds United | 4 | |
| Gallagher, Conor | Crystal Palace | 4 |
| Player | Team | Assists |
|---|---|---|
| Salah, Mohamed | Liverpool FC | 8 |
| Alexander-Arnold, Trent | Liverpool FC | 7 |
| Pogba, Paul | Manchester United | 7 |
| Jesus, Gabriel | Manchester City | 6 |
| Dennis, Emmanuel | Watford FC | 5 |
| Kovacic, Mateo | Chelsea FC | 5 |
| Mount, Mason | Chelsea FC | 4 |
| James, Reece | Chelsea FC | 4 |
| Bowen, Jarrod | West Ham United | 4 |
| Doucoure, Abdoulaye | Everton FC | 4 |
| Redmond, Nathan | Southampton FC | 4 |
| Robertson, Andy | Liverpool FC | 4 |
| Antonio, Michail | West Ham United | 3 |
| Fernandes, Bruno | Manchester United | 3 |
| Gallagher, Conor | Crystal Palace | 3 |
| Saint-Maximin, Allan | Newcastle United | 3 |
| Benrahma, Said | West Ham United | 3 |
| Henderson, Jordan | Liverpool FC | 3 |
| Canos, Sergi | Brentford FC | 3 |
| Lowton, Matthew | Burnley FC | 3 |
